Replace OnceLock + fn with LazyLock (#256)

* `consensus/`

* `helper/`

* `test-utils/`

* `storage/`

* fix docs + tests + lints

* decomposed_amount: remove `LazyLock`

* clippy
This commit is contained in:
hinto-janai
2024-08-20 17:53:32 -04:00
committed by GitHub
parent 59adf6dcf8
commit aeb070ae8d
14 changed files with 186 additions and 227 deletions

View File

@@ -1,36 +1,27 @@
use std::sync::OnceLock;
/// Decomposed amount table.
///
static DECOMPOSED_AMOUNTS: OnceLock<[u64; 172]> = OnceLock::new();
#[rustfmt::skip]
pub fn decomposed_amounts() -> &'static [u64; 172] {
DECOMPOSED_AMOUNTS.get_or_init(|| {
[
1, 2, 3, 4, 5, 6, 7, 8, 9,
10, 20, 30, 40, 50, 60, 70, 80, 90,
100, 200, 300, 400, 500, 600, 700, 800, 900,
1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000, 9000,
10000, 20000, 30000, 40000, 50000, 60000, 70000, 80000, 90000,
100000, 200000, 300000, 400000, 500000, 600000, 700000, 800000, 900000,
1000000, 2000000, 3000000, 4000000, 5000000, 6000000, 7000000, 8000000, 9000000,
10000000, 20000000, 30000000, 40000000, 50000000, 60000000, 70000000, 80000000, 90000000,
100000000, 200000000, 300000000, 400000000, 500000000, 600000000, 700000000, 800000000, 900000000,
1000000000, 2000000000, 3000000000, 4000000000, 5000000000, 6000000000, 7000000000, 8000000000, 9000000000,
10000000000, 20000000000, 30000000000, 40000000000, 50000000000, 60000000000, 70000000000, 80000000000, 90000000000,
100000000000, 200000000000, 300000000000, 400000000000, 500000000000, 600000000000, 700000000000, 800000000000, 900000000000,
1000000000000, 2000000000000, 3000000000000, 4000000000000, 5000000000000, 6000000000000, 7000000000000, 8000000000000, 9000000000000,
10000000000000, 20000000000000, 30000000000000, 40000000000000, 50000000000000, 60000000000000, 70000000000000, 80000000000000, 90000000000000,
100000000000000, 200000000000000, 300000000000000, 400000000000000, 500000000000000, 600000000000000, 700000000000000, 800000000000000, 900000000000000,
1000000000000000, 2000000000000000, 3000000000000000, 4000000000000000, 5000000000000000, 6000000000000000, 7000000000000000, 8000000000000000, 9000000000000000,
10000000000000000, 20000000000000000, 30000000000000000, 40000000000000000, 50000000000000000, 60000000000000000, 70000000000000000, 80000000000000000, 90000000000000000,
100000000000000000, 200000000000000000, 300000000000000000, 400000000000000000, 500000000000000000, 600000000000000000, 700000000000000000, 800000000000000000, 900000000000000000,
1000000000000000000, 2000000000000000000, 3000000000000000000, 4000000000000000000, 5000000000000000000, 6000000000000000000, 7000000000000000000, 8000000000000000000, 9000000000000000000,
10000000000000000000
]
})
}
/// Decomposed amount table.
pub static DECOMPOSED_AMOUNTS: [u64; 172] = [
1, 2, 3, 4, 5, 6, 7, 8, 9,
10, 20, 30, 40, 50, 60, 70, 80, 90,
100, 200, 300, 400, 500, 600, 700, 800, 900,
1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000, 9000,
10000, 20000, 30000, 40000, 50000, 60000, 70000, 80000, 90000,
100000, 200000, 300000, 400000, 500000, 600000, 700000, 800000, 900000,
1000000, 2000000, 3000000, 4000000, 5000000, 6000000, 7000000, 8000000, 9000000,
10000000, 20000000, 30000000, 40000000, 50000000, 60000000, 70000000, 80000000, 90000000,
100000000, 200000000, 300000000, 400000000, 500000000, 600000000, 700000000, 800000000, 900000000,
1000000000, 2000000000, 3000000000, 4000000000, 5000000000, 6000000000, 7000000000, 8000000000, 9000000000,
10000000000, 20000000000, 30000000000, 40000000000, 50000000000, 60000000000, 70000000000, 80000000000, 90000000000,
100000000000, 200000000000, 300000000000, 400000000000, 500000000000, 600000000000, 700000000000, 800000000000, 900000000000,
1000000000000, 2000000000000, 3000000000000, 4000000000000, 5000000000000, 6000000000000, 7000000000000, 8000000000000, 9000000000000,
10000000000000, 20000000000000, 30000000000000, 40000000000000, 50000000000000, 60000000000000, 70000000000000, 80000000000000, 90000000000000,
100000000000000, 200000000000000, 300000000000000, 400000000000000, 500000000000000, 600000000000000, 700000000000000, 800000000000000, 900000000000000,
1000000000000000, 2000000000000000, 3000000000000000, 4000000000000000, 5000000000000000, 6000000000000000, 7000000000000000, 8000000000000000, 9000000000000000,
10000000000000000, 20000000000000000, 30000000000000000, 40000000000000000, 50000000000000000, 60000000000000000, 70000000000000000, 80000000000000000, 90000000000000000,
100000000000000000, 200000000000000000, 300000000000000000, 400000000000000000, 500000000000000000, 600000000000000000, 700000000000000000, 800000000000000000, 900000000000000000,
1000000000000000000, 2000000000000000000, 3000000000000000000, 4000000000000000000, 5000000000000000000, 6000000000000000000, 7000000000000000000, 8000000000000000000, 9000000000000000000,
10000000000000000000
];
/// Checks that an output amount is decomposed.
///
@@ -40,7 +31,7 @@ pub fn decomposed_amounts() -> &'static [u64; 172] {
/// ref: <https://monero-book.cuprate.org/consensus_rules/blocks/miner_tx.html#output-amounts>
#[inline]
pub fn is_decomposed_amount(amount: &u64) -> bool {
decomposed_amounts().binary_search(amount).is_ok()
DECOMPOSED_AMOUNTS.binary_search(amount).is_ok()
}
#[cfg(test)]
@@ -49,7 +40,7 @@ mod tests {
#[test]
fn decomposed_amounts_return_decomposed() {
for amount in decomposed_amounts() {
for amount in DECOMPOSED_AMOUNTS.iter() {
assert!(is_decomposed_amount(amount))
}
}

View File

@@ -10,11 +10,11 @@ use proptest::{collection::vec, prelude::*};
use monero_serai::transaction::Output;
use super::*;
use crate::decomposed_amount::decomposed_amounts;
use crate::decomposed_amount::DECOMPOSED_AMOUNTS;
#[test]
fn test_check_output_amount_v1() {
for amount in decomposed_amounts() {
for amount in DECOMPOSED_AMOUNTS.iter() {
assert!(check_output_amount_v1(*amount, &HardFork::V2).is_ok())
}