2012-07-19 11:14:40 -07:00
2012-07-04 14:11:35 -07:00
2012-07-19 08:44:35 -07:00
2012-07-18 15:27:27 -07:00
2012-07-19 08:44:35 -07:00
2012-07-13 12:23:00 -07:00
2012-07-02 12:15:44 -07:00
2012-07-19 08:44:35 -07:00
2012-07-18 09:00:32 -07:00
2012-07-18 15:27:27 -07:00

Shiny

A web framework for R

To launch example apps:

cd examples/01_allcaps
R --slave < app.R
cd examples/02_hash
R --slave < app.R
cd examples/03_distributions
R --slave < app.R
Description
No description provided
Readme 118 MiB
Languages
R 60.3%
JavaScript 18.7%
TypeScript 16.2%
SCSS 3%
HTML 1.4%
Other 0.4%