2012-07-23 08:59:29 -07:00
2012-07-19 19:01:22 -07:00
2012-07-23 02:10:04 -07:00
2012-07-02 12:15:44 -07:00
2012-07-23 03:15:54 -07:00
2012-07-23 02:10:04 -07:00
2012-07-18 15:27:27 -07:00

Shiny

A web framework for R

License

The shiny package is licensed under the GPLv3. See these files for additional details:

  • inst/COPYING - shiny package license (GPLv3)
  • inst/NOTICE - Copyright notices for additional included software
Description
No description provided
Readme 118 MiB
Languages
R 60.3%
JavaScript 18.7%
TypeScript 16.2%
SCSS 3%
HTML 1.4%
Other 0.4%