mean witness ver

This commit is contained in:
JernKunpittaya
2023-11-29 15:11:08 +07:00
parent 0cbdb409ac
commit 3af861a4ce
4 changed files with 560 additions and 0 deletions

3
.gitignore vendored
View File

@@ -152,6 +152,9 @@ dmypy.json
# Cython debug symbols
cython_debug/
# generated folder
**/generated/
# PyCharm
# JetBrains specific template is maintained in a separate JetBrains.gitignore that can
# be found at https://github.com/github/gitignore/blob/main/Global/JetBrains.gitignore

31
examples/mean/data.json Normal file
View File

@@ -0,0 +1,31 @@
{
"input_data": [
[
33.0, 75.0, 38.0, 38.0, 70.0, 44.0, 34.0, 67.0, 54.0, 78.0, 80.0, 21.0,
41.0, 47.0, 57.0, 50.0, 65.0, 43.0, 51.0, 54.0, 62.0, 68.0, 45.0, 39.0,
51.0, 48.0, 48.0, 42.0, 37.0, 75.0, 40.0, 48.0, 65.0, 26.0, 42.0, 53.0,
51.0, 56.0, 74.0, 54.0, 55.0, 15.0, 58.0, 46.0, 64.0, 59.0, 39.0, 36.0,
62.0, 39.0, 72.0, 32.0, 82.0, 76.0, 88.0, 51.0, 44.0, 35.0, 18.0, 53.0,
52.0, 45.0, 64.0, 31.0, 32.0, 61.0, 66.0, 59.0, 50.0, 69.0, 44.0, 22.0,
45.0, 45.0, 46.0, 42.0, 83.0, 53.0, 53.0, 69.0, 53.0, 33.0, 48.0, 49.0,
34.0, 66.0, 29.0, 66.0, 52.0, 45.0, 83.0, 54.0, 53.0, 31.0, 71.0, 60.0,
30.0, 33.0, 43.0, 26.0, 55.0, 56.0, 56.0, 54.0, 57.0, 68.0, 58.0, 61.0,
62.0, 38.0, 52.0, 74.0, 76.0, 37.0, 42.0, 54.0, 38.0, 38.0, 30.0, 31.0,
52.0, 41.0, 69.0, 40.0, 46.0, 69.0, 29.0, 28.0, 66.0, 41.0, 40.0, 36.0,
52.0, 58.0, 46.0, 42.0, 85.0, 45.0, 70.0, 49.0, 48.0, 34.0, 18.0, 39.0,
64.0, 46.0, 54.0, 42.0, 45.0, 64.0, 46.0, 68.0, 46.0, 54.0, 47.0, 41.0,
69.0, 27.0, 61.0, 37.0, 25.0, 66.0, 30.0, 59.0, 67.0, 34.0, 36.0, 40.0,
55.0, 58.0, 74.0, 55.0, 66.0, 55.0, 72.0, 40.0, 27.0, 38.0, 74.0, 52.0,
45.0, 40.0, 35.0, 46.0, 64.0, 41.0, 50.0, 45.0, 42.0, 22.0, 25.0, 55.0,
39.0, 58.0, 56.0, 62.0, 55.0, 65.0, 57.0, 34.0, 44.0, 47.0, 70.0, 60.0,
34.0, 50.0, 43.0, 60.0, 66.0, 46.0, 58.0, 76.0, 40.0, 49.0, 64.0, 45.0,
22.0, 50.0, 34.0, 44.0, 76.0, 63.0, 59.0, 36.0, 59.0, 47.0, 70.0, 64.0,
44.0, 55.0, 50.0, 48.0, 66.0, 40.0, 76.0, 48.0, 75.0, 73.0, 55.0, 41.0,
43.0, 50.0, 34.0, 57.0, 50.0, 53.0, 28.0, 35.0, 52.0, 52.0, 49.0, 67.0,
41.0, 41.0, 61.0, 24.0, 43.0, 51.0, 40.0, 52.0, 44.0, 25.0, 81.0, 54.0,
64.0, 76.0, 37.0, 45.0, 48.0, 46.0, 43.0, 67.0, 28.0, 35.0, 25.0, 71.0,
50.0, 31.0, 43.0, 54.0, 40.0, 51.0, 40.0, 49.0, 34.0, 26.0, 46.0, 62.0,
40.0, 25.0, 61.0, 58.0, 56.0, 39.0, 46.0, 53.0, 21.0, 57.0, 42.0, 80.0
]
]
}

517
examples/mean/mean.ipynb Normal file

File diff suppressed because one or more lines are too long

9
requirements.txt Normal file
View File

@@ -0,0 +1,9 @@
ezkl==5.0.8
torch
requests
scipy
numpy
matplotlib
statistics
onnx