2023-01-10 17:35:39 +01:00
2023-01-08 16:57:38 +01:00
2023-01-10 17:35:39 +01:00
2023-01-10 17:35:39 +01:00
2023-01-08 16:57:38 +01:00
2023-01-08 16:57:38 +01:00
2023-01-08 16:57:38 +01:00
2023-01-08 16:57:38 +01:00
2023-01-08 16:57:38 +01:00
2023-01-08 16:57:38 +01:00
2023-01-08 16:57:38 +01:00
2023-01-10 17:35:39 +01:00
2023-01-10 17:35:39 +01:00
2023-01-08 16:57:38 +01:00

GH Groups

Get list of GH users who contributed to the GitHub org of a given group of DAOs.

Usage

  • script: nps 'fetch -m <min followers amount> -s <group size>

  • node

    import { getSpaces} from './src/getSpaces'
    
    const spaces = await getSpaces({min, size})()
    
Description
No description provided
Readme MIT 787 KiB
Languages
TypeScript 97.4%
Dockerfile 1.4%
Shell 1.2%